Single Family for Sale: 4917 Ringer Road, St Louis, MO 63129
Room Features
Lot & Building Features
Community and Schools
Price History of 4917 Ringer Road, St Louis, MO
Date | Name | Price | Difference |
---|---|---|---|
12/23/2024 | Listing Price | $279,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Louis | 63129 | 3 | 2.0 | $279,900 | 1,451 | $193 | N/A |
920 Forder Road | Mehlville | 63129 | 2 | 2.0 | $210,000 | 1,303 | $161 | 04/29/2024 |
1207 Saltash Court | St Louis | 63129 | 3 | 3.0 | $240,000 | 1,492 | $161 | 01/12/2024 |
5015 Crosswood Drive | St Louis | 63129 | 3 | 3.0 | $320,000 | 1,538 | $208 | 05/13/2024 |
3210 Country Hollow Drive | St Louis | 63129 | 2 | 2.0 | $274,900 | 1,258 | $219 | 03/28/2024 |
5532 Chauveau Drive | St Louis | 63129 | 2 | 2.0 | $333,000 | 1,409 | $236 | 04/23/2024 |
5576 Oakville Heights Court | St Louis | 63129 | 3 | 3.0 | $238,000 | 1,316 | $181 | 04/25/2024 |
2828 Gladwood Drive | St Louis | 63129 | 3 | 2.0 | $230,000 | 1,278 | $180 | 04/18/2024 |
5619 Winter Garden Court | St Louis | 63129 | 4 | 3.0 | $315,000 | 1,256 | $251 | 07/26/2024 |
5557 Oakville Heights Court | St Louis | 63129 | 3 | 3.0 | $310,000 | 1,440 | $215 | 06/17/2024 |
5025 Bellarina Drive | St Louis | 63129 | 3 | 3.0 | $355,000 | 1,344 | $264 | 08/27/2024 |
1032 Forder Square Drive | Mehlville | 63129 | 2 | 3.0 | $280,000 | 1,370 | $204 | 08/29/2024 |
4932 Brass Rail Drive | St Louis | 63129 | 4 | 3.0 | $290,000 | 1,502 | $193 | 12/23/2024 |
4527 Ringer Road | St Louis | 63129 | 2 | 2.0 | $205,000 | 1,349 | $152 | 10/17/2024 |
3270 Country Hollow Drive | St Louis | 63129 | 2 | 2.0 | $275,000 | 1,258 | $219 | 10/23/2024 |
St Louis | 63129 | 3 | 2.0 | $280,000 | 1,278 | $219 | 10/31/2024 |
4917 Ringer Road (MLS #24071625) is a 1.5 story single family home located in St Louis, MO. This single family home is 1,451 sqft and on a lot of 27,878 sqft (or 0.64 acres) with 3 bedrooms, 2 baths and is 92 years old. This property was listed on 12/17/2024 and has been priced for sale at $279,900.
The 2 bedroom single family home at 3270 Country Hollow Drive in St Louis is nearby and sold for $275,000 on 10/23/2024. Another nearby 4 bedroom single family home, 4932 Brass Rail Drive in St Louis sold for $290,000 on 12/23/2024.
Nearby zip codes are 63010, 63123, 63125, 63126 and 63128. This property neighbors other cities such as Affton, Arnold, Green Park, Mehlville and Oakville.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: County Cottage Realty LLC Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |