Single Family for Sale: 16 Midland Avenue, Maryland Heights, MO 63043
Room Features
Lot & Building Features
Community and Schools
Price History of 16 Midland Avenue, Maryland Heights, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 01/13/2026 | Price Adjustment | $325,000 | 4.41% |
| 12/17/2025 | Price Adjustment | $340,000 | 2.86% |
| 11/12/2025 | Price Adjustment | $350,000 | 5.41% |
| 10/15/2025 | Listing Price | $370,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Maryland Heights | 63043 | 4 | 3.0 | $325,000 | 1,984 | $164 | N/A |
| No Address Listed | Bridgeton | 63044 | 3 | 4.0 | $317,500 | 1,935 | $164 | 03/13/2025 |
| 3408 Falcon Avenue | Bridgeton | 63044 | 3 | 3.0 | $360,000 | 1,880 | $191 | 07/02/2025 |
| 11321 Brierhall Circle | Maryland Heights | 63043 | 4 | 3.0 | $350,000 | 1,808 | $194 | 02/24/2025 |
| 11972 Beaverton Drive | Bridgeton | 63044 | 3 | 2.0 | $400,000 | 2,000 | $200 | 04/02/2025 |
| 20 Montauk Drive | St Louis | 63146 | 4 | 3.0 | $250,000 | 1,808 | $138 | 04/18/2025 |
| 401 Coventry Trail Lane | Maryland Heights | 63043 | 4 | 3.0 | $389,000 | 2,156 | $180 | 07/30/2025 |
| 20 Montauk Drive | St Louis | 63146 | 4 | 3.0 | $360,000 | 1,808 | $199 | 09/04/2025 |
| 11280 Oak Hill Manor Drive | Bridgeton | 63044 | 4 | 3.0 | $340,000 | 1,844 | $184 | 08/19/2025 |
| 10810 Hobday Avenue | St Ann | 63074 | 4 | 2.0 | $340,000 | 1,795 | $189 | 09/26/2025 |
| 11039 Easy Street | St Ann | 63074 | 3 | 2.0 | $258,000 | 1,986 | $130 | 12/30/2025 |
| 3946 Lockport Drive | Bridgeton | 63044 | 3 | 3.0 | $401,000 | 1,828 | $219 | 12/10/2025 |
| 11445 Nora Court | Bridgeton | 63044 | 3 | 3.0 | $322,000 | 1,878 | $171 | 01/21/2026 |
| 11863 Brookington Drive | Bridgeton | 63044 | 3 | 3.0 | $252,500 | 1,826 | $138 | 12/08/2025 |
| 11329 Brierhall Circle | Maryland Heights | 63043 | 4 | 3.0 | $335,000 | 1,992 | $168 | 01/06/2026 |
| 11353 Old Saint Charles Road | Bridgeton | 63044 | 4 | 3.0 | $400,000 | 1,918 | $209 | 12/23/2025 |
16 Midland Avenue (MLS #25055152) is a 2 story single family home located in Maryland Heights, MO. This single family home is 1,984 sqft and on a lot of 16,988 sqft (or 0.39 acres) with 4 bedrooms and 3 baths. This property was listed on 10/15/2025 and has been priced for sale at $325,000.
The 4 bedroom single family home at 401 Coventry Trail Lane in Maryland Heights is nearby and sold for $389,000 on 07/30/2025. Another nearby 3 bedroom single family home, 3408 Falcon Avenue in Bridgeton sold for $360,000 on 07/02/2025.
Nearby zip codes are 63044, 63074, 63114, 63132 and 63146. This property neighbors other cities such as Bridgeton, Creve Coeur, Overland, St Ann and St Louis.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

